Race Results
2019
Date | Park | Circuit | Type | |
---|---|---|---|---|
Sun. Feb 17th | Homestead Miami Speedway | Homestead Karting | Sprint Race #1 | Results |
2018
Date | Park | Circuit | Type | |
---|---|---|---|---|
Sun. Feb 18th | Homestead Miami Speedway | Homestead Karting | Sprint Race #1 | Results |
Sun. Mar 25th | The FIRM - Florida International Rally & Motorsport Park | The FIRM Karting | Sprint Race #2 | Results |
Sun. Apr 29th | Gainesville Raceway | Gainesville Raceway Road Course | Sprint Race #3 | Results |
Sun. May 20th | Orlando Kart Center | Orlando Kart Center | Sprint Race #4 | Results |
Sun. Jun 3rd | Homestead Miami Speedway | Homestead Karting | 4 Hour Endurance Race #1 | Results |
Sun. Jun 3rd | Homestead Miami Speedway | Homestead Karting | 1 Hour Kids Endurance Race #1 | Results |
Sun. Aug 26th | The FIRM - Florida International Rally & Motorsport Park | The FIRM Karting | Sprint Race #5 | Results |
Sun. Sep 30th | Homestead Miami Speedway | Homestead Karting | Sprint Race #6 | Results |
Sun. Oct 7th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | **Cancelled** 4 Hour Endurance Race #2 | Results |
Sun. Oct 7th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | **Cancelled** 1 Hour Kids Endurance Race #2 | Results |
Sun. Oct 28th | Orlando Kart Center | Orlando Kart Center | Sprint Race #7 | Results |
Sun. Nov 18th | Palm Beach Karting | Palm Beach Karting | Sprint Race #8 | Results |
Sat. Dec 1st | Miami GP Raceway | Miami GP Circuit | 2 Hour Kids Endurance Race | Results |
2017
Date | Park | Circuit | Type | |
---|---|---|---|---|
Sun. Feb 26th | Palm Beach Karting | Palm Beach Karting | Sprint Race #1 | Results |
Sun. Mar 19th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Sprint Race #2 | Results |
Sun. Apr 23rd | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Sprint Race #3 | Results |
Sat. May 6th | Miami GP Raceway | Miami GP Circuit | Kids 1HR SPEC110 Endurance Race #1 | Results |
Sat. May 6th | Miami GP Raceway | Miami GP Circuit | 4HR Endurance Race #1 | Results |
Sat. May 6th | Miami GP Raceway | Miami GP Circuit | Kids 1HR Endurance Race #1 | Results |
Sun. May 21st | Orlando Kart Center | Orlando Kart Center | Sprint Race #4 | Results |
Sun. Aug 27th | Palm Beach Karting | Palm Beach Karting | Sprint Race #5 | Results |
Sun. Sep 17th | The FIRM - Florida International Rally & Motorsport Park | The FIRM Karting | Sprint Race #6 | Results |
Sun. Oct 1st | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Kids 1HR Endurance Race #2 | Results |
Sun. Oct 1st | Bushnell Motorsports Park | Bushnell Motorsports Circuit | 4HR Endurance Race #2 | Results |
Sun. Oct 15th | Orlando Kart Center | Orlando Kart Center | Sprint Race #7 | Results |
Sat. Nov 18th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Sprint Race #8 | Results |
Fri. Dec 8th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Kids 2HR Endurance #3 | Results |
Sat. Dec 9th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | 12HR Endurance Race | Results |
2016
Date | Park | Circuit | Type | |
---|---|---|---|---|
Sat. Jul 16th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | 4HR Endurance #1 | Results |
Sat. Jul 16th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Kids 1 HR Endurance #1 | Results |
Sun. Aug 21st | New Jersey Motorsports Park | Tempest | Eastern Mini Nationals | Results |
Fri. Dec 9th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | Kids 1 HR Endurance #2 | Results |
Sat. Dec 10th | Bushnell Motorsports Park | Bushnell Motorsports Circuit | 12 Hour Endurance | Results |